First up a quick note about site updates following GW29.
Fixture Strength
Team Form
Player Form
Projections
Where there is still uncertainty over date of missed fixtures for a number of teams you'll see that the forecast for this fixture has been added to GW38. Only Arsenal and Everton have a confirmed DGW (GW33). UPDATE: MCIvsWIG has been rescheduled for GW33 and MCIvsWBA postponed. I will update data as soon as I can.
Below is then is a quick look though each fixtures, the model's predicted scores, and my initial pick of FPL players to watch out for.
Pick / Punt | |||||
SOU | 1.12 | - | 1.32 | LIV | Suarez / Sturridge |
MUN | 2.64 | - | 0.62 | RDG | RVP / Kagawa or Rooney |
CHE | 2.35 | - | 0.50 | WHM | Hazard / Oscar |
SWA | 1.37 | - | 1.67 | ARS | Cazorla / Giroud |
EVE | 1.12 | - | 1.38 | MCI | Silva / Tevez |
WIG | 1.56 | - | 1.88 | NEW | Kone / Beausajour |
STO | 1.49 | - | 0.60 | WBA | Walters / Lukaku |
TOT | 2.06 | - | 0.95 | FUL | Bale / Sigurdsson |
AVL | 1.07 | - | 1.04 | QPR | Benteke / Remy |
SUN | 1.56 | - | 0.92 | NOR | Fletcher / Sessegnon |
No comments:
Post a Comment